National coaches per opponent

Filters

Reset

Totals


Sort

Jump to

Legenda

  • Games headerGames
  • WNSWins
  • DRWDraws
  • LSTLost
  • WNPWin %
  • PLSPlayers selected
  • PLUPlayers used
  • NOSNumber of substitutes
  • ASGAverage substitutes per game
#Index FLG Flag NAM Name Games header Games WNS Wins DRW Draws LST Lost WNP Win % PLS Players selected PLU Players used NOS Number of substitutes ASG Average substitutes per game
1 NetherlandsNetherlands Sarina Wiegman 2 1 1 - 50,00% 32 19 7 3,500
2 NetherlandsNetherlands Roger Reijners 2 - - 2 0,00% 32 19 4 2,000
3 NetherlandsNetherlands Vera Pauw 2 1 1 - 50,00% 33 24 7 3,500
4 NetherlandsNetherlands Ruud Dokter 2 - - 2 0,00% 21 18 4 2,000
5 NetherlandsNetherlands Jan Derks 2 - - 2 0,00% 24 20 4 2,000
6 NetherlandsNetherlands Andries Jonker 1 1 - - 100,00% 23 15 4 4,000
7 EnglandEngland Mark Parsons 1 1 - - 100,00% 23 14 3 3,000

Share